加拿大将对中国电动汽车征收100%关税 钢铁和铝征收25%关税
2024年8月26日,加拿大财政部宣布将对进口自中国的电动汽车、钢铁和铝征收高额关税。
从10月1日起,加拿大将对所有中国制造的电动汽车征收100%的附加税,包括电动和某些混合动力乘用车、卡车、客车和送货车。除附加税外,加拿大还将继续对进口的中国产电动汽车征收6.1%的关税。
从10月15日起,加拿大将对从中国进口的钢铁和铝产品征收25%的附加税。这些附加税将不适用于在10月15日之前过境加拿大的中国商品。
Tariff Item | Indicative Description |
---|---|
7206.10.00 | -Ingots |
7206.90.00 | -Other |
7207.11.00 | -Containing by weight less than 0.25% of carbon: --Of rectangular (including square) cross-section, the width measuring less than twice the thickness |
7207.12.00 | -Containing by weight less than 0.25% of carbon: --Other, of rectangular (other than square) cross-section |
7207.19.00 | -Containing by weight less than 0.25% of carbon: --Other |
7207.20.00 | -Containing by weight 0.25% or more of carbon |
7208.10.00 | -In coils, not further worked than hot-rolled, with patterns in relief |
7208.25.00 | -Other, in coils, not further worked than hot-rolled, pickled: --Of a thickness of 4.75 mm or more |
7208.26.00 | -Other, in coils, not further worked than hot-rolled, pickled: --Of a thickness of 3 mm or more but less than 4.75 mm |
7208.27.00 | -Other, in coils, not further worked than hot-rolled, pickled: --Of a thickness of less than 3 mm |
7208.36.00 | -Other, in coils, not further worked than hot-rolled: --Of a thickness exceeding 10 mm |
7208.37.00 | -Other, in coils, not further worked than hot-rolled: --D'une épaisseur de 4,75 mm ou plus mais n'excédant pas 10 mm |
7208.38.00 | -Other, in coils, not further worked than hot-rolled: --Of a thickness of 3 mm or more but less than 4.75 mm |
7208.39.00 | -Other, in coils, not further worked than hot-rolled: --Of a thickness of less than 3 mm |
7208.40.00 | -Not in coils, not further worked than hot-rolled, with patterns in relief |
7208.51.00 | -Other, not in coils, not further worked than hot-rolled: --Of a thickness exceeding 10 mm |
7208.52.00 | -Other, not in coils, not further worked than hot-rolled: --Of a thickness of 4.75 mm or more but not exceeding 10 mm |
7208.53.00 | -Other, not in coils, not further worked than hot-rolled: --Other, of a thickness of 3 mm or more but less than 4.75 mm |
7208.54.00 | -Other, not in coils, not further worked than hot-rolled: --Other, of a thickness of less than 3 mm |
7208.90.00 | -Other |
7209.15.00 | -In coils, not further worked than cold-rolled (cold-reduced): --Of a thickness of 3 mm or more |
7209.16.00 | -In coils, not further worked than cold-rolled (cold-reduced): --Of a thickness exceeding 1 mm but less than 3 mm |
7209.17.00 | -In coils, not further worked than cold-rolled (cold-reduced): --Of a thickness of 0.5 mm or more but not exceeding 1 mm |
7209.18.00 | -In coils, not further worked than cold-rolled (cold-reduced): --Of a thickness of less than 0.5 mm |
7209.25.00 | -Not in coils, not further worked than cold-rolled (cold-reduced): --Of a thickness of 3 mm or more |
7209.26.00 | -Not in coils, not further worked than cold-rolled (cold-reduced): --Of a thickness exceeding 1 mm but less than 3 mm |
7209.27.00 | -Not in coils, not further worked than cold-rolled (cold-reduced): --Of a thickness of 0.5 mm or more but not exceeding 1 mm |
7209.28.00 | -Not in coils, not further worked than cold-rolled (cold-reduced): --Of a thickness of less than 0.5 mm |
7209.90.00 | -Other |
7210.11.00 | -Plated or coated with tin: --Of a thickness of 0.5 mm or more |
7210.12.00 | -Plated or coated with tin: --Of a thickness of less than 0.5 mm |
7210.20.00 | -Plated or coated with lead, including terne-plate |
7210.30.00 | -Electrolytically plated or coated with zinc |
7210.41.00 | -Otherwise plated or coated with zinc: --Corrugated |
7210.49.00 | -Otherwise plated or coated with zinc: --Other |
7210.50.00 | -Plated or coated with chromium oxides or with chromium and chromium oxides |
7210.61.00 | -Plated or coated with aluminum: --Plated or coated with aluminum-zinc alloys |
7210.69.00 | -Plated or coated with aluminum: --Other |
7210.70.00 | -Painted, varnished or coated with plastics |
7210.90.00 | -Other |
7211.13.00 | -Not further worked than hot-rolled: --Rolled on four faces or in a closed box pass, of a width exceeding 150 mm and a thickness of not less than 4 mm, not in coils and without patterns in relief |
7211.14.00 | -Not further worked than hot-rolled: --Other, of a thickness of 4.75 mm or more |
7211.19.00 | -Not further worked than hot-rolled: --Other |
7211.23.00 | -Not further worked than cold-rolled (cold-reduced): --Containing by weight less than 0.25% of carbon |
7211.29.00 | -Not further worked than cold-rolled (cold-reduced): --Other |
7211.90.00 | -Other |
7212.10.00 | -Plated or coated with tin |
7212.20.00 | -Electrolytically plated or coated with zinc |
7212.30.00 | -Otherwise plated or coated with zinc |
7212.40.00 | -Painted, varnished or coated with plastics |
7212.50.00 | -Otherwise plated or coated |
7212.60.00 | -Clad |
7213.10.00 | -Containing indentations, ribs, grooves or other deformations produced during the rolling process |
7213.20.00 | -Other, of free-cutting stee |
7213.91.00 | -Other : --Of circular cross-section measuring less than 14 mm in diameter |
7213.99.00 | -Other : --Other |
7214.20.00 | -Containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling |
7214.30.00 | -Other, of free-cutting steel |
7214.91.00 | -Other --Of rectangular (other than square) cross-section |
7214.99.00 | -Other --Other |
7215.10.00 | -Of free-cutting steel, not further worked than cold-formed or coldfinished |
7215.50.00 | -Other, not further worked than cold-formed or cold-finished |
7215.90.00 | -Other |
7216.10.00 | -U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of less than 80 mm |
7216.21.00 | -L or T sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of less than 80 mm: --L sections |
7216.22.00 | -L or T sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of less than 80 mm: --T sections |
7216.31.00 | -U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of 80 mm or more: --U sections |
7216.32.00 | -U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of 80 mm or more: --I sections |
7216.33.00 | -U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of 80 mm or more: --H sections |
7216.40.00 | -L or T sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of 80 mm or more |
7216.50.00 | -Other angles, shapes and sections, not further worked than hot-rolled, hot-drawn or extruded |
7216.99.00 | -Other |
7217.10.00 | -Not plated or coated, whether or not polished |
7217.20.00 | -Plated or coated with zinc |
7217.30.00 | -Plated or coated with other base metals |
7217.90.00 | -Other |
7218.10.00 | -Ingots and other primary forms |
7218.91.00 | -Other: --Of rectangular (other than square) cross-section |
7218.99.00 | -Other: --Other |
7219.11.00 | -Not further worked than hot-rolled, in coils: --Of a thickness exceeding 10 mm |
7219.12.00 | -Not further worked than hot-rolled, in coils: --Of a thickness of 4.75 mm or more but not exceeding 10 mm |
7219.13.00 | -Not further worked than hot-rolled, in coils: --Of a thickness of 3 mm or more but less than 4.75 mm |
7219.14.00 | -Not further worked than hot-rolled, in coils: --Of a thickness of less than 3 mm |
7219.21.00 | -Not further worked than hot-rolled, not in coils: --Of a thickness exceeding 10 mm |
7219.22.00 | -Not further worked than hot-rolled, not in coils: --Of a thickness of 4.75 mm or more but not exceeding 10 mm |
7219.23.00 | -Not further worked than hot-rolled, not in coils: --Of a thickness of 3 mm or more but less than 4.75 mm |
7219.24.00 | -Not further worked than hot-rolled, not in coils: --Of a thickness of less than 3 mm |
7219.31.00 | -Not further worked than cold-rolled (cold-reduced): --Of a thickness of 4.75 mm or more |
7219.32.00 | -Not further worked than cold-rolled (cold-reduced): --Of a thickness of 3 mm or more but less than 4.75 mm |
7219.33.00 | -Not further worked than cold-rolled (cold-reduced): --Of a thickness exceeding 1 mm but less than 3 mm |
7219.34.00 | -Not further worked than cold-rolled (cold-reduced): --Of a thickness of 0.5 mm or more but not exceeding 1 mm |
7219.35.00 | -Not further worked than cold-rolled (cold-reduced): --Of a thickness of less than 0.5 mm |
7219.90.00 | -Other |
7220.12.00 | -Not further worked than hot-rolled: --Of a thickness of less than 4.75 mm |
7220.20.00 | -Not further worked than cold-rolled (cold-reduced) |
7220.90.00 | -Other |
7221.00.00 | Bars and rods, hot-rolled, in irregularly wound coils, of stainless steel. |
7222.11.00 | -Bars and rods, not further worked than hot-rolled, hot-drawn or extruded: --Of circular cross-section |
7222.19.00 | -Bars and rods, not further worked than hot-rolled, hot-drawn or extruded: --Other |
7222.20.00 | -Bars and rods, not further worked than cold-formed or cold-finished |
7222.30.00 | -Other bars and rods |
7222.40.00 | -Angles, shapes and sections |
7223.00.00 | Wire of stainless steel. |
7224.10.00 | -Ingots and other primary forms |
7224.90.00 | -Other |
7225.11.00 | -Of silicon-electrical steel: --Grain-oriented |
7225.19.00 | -Of silicon-electrical steel: --Other |
7225.30.00 | -Other, not further worked than hot-rolled, in coils |
7225.40.00 | -Other, not further worked than hot-rolled, not in coils |
7225.50.00 | -Other, not further worked than cold-rolled (cold-reduced) |
7225.91.00 | -Other: --Electrolytically plated or coated with zinc |
7225.92.00 | -Other: --Otherwise plated or coated with zinc |
7225.99.00 | -Other: --Other |
7226.11.00 | -Of silicon-electrical steel: --Grain-oriented |
7226.19.00 | -Of silicon-electrical steel: --Other |
7226.20.00 | -Of high speed steel |
7226.91.00 | -Other: --Not further worked than hot-rolled |
7226.92.00 | -Other: --Not further worked than cold-rolled (cold-reduced) |
7226.99.00 | -Other: --Other |
7227.10.00 | -Of high speed steel |
7227.20.00 | -Of silico-manganese steel |
7227.90.00 | -Other |
7228.20.00 | -Bars and rods, of silico-manganese steel |
7228.30.00 | -Other bars and rods, not further worked than hot-rolled, hot-drawn or extruded |
7228.40.00 | -Other bars and rods, not further worked than forged |
7228.50.00 | -Other bars and rods, not further worked than cold-formed or coldfinished |
7228.60.00 | -Other bars and rods |
7228.70.00 | -Angles, shapes and sections |
7229.20.00 | -Of silico-manganese steel |
7229.90.00 | -Other |
7301.10.00 | -Sheet piling |
7302.10.00 | -Rails |
7302.40.00 | -Fish-plates and sole plates |
7302.90.00 | -Other |
7304.11.00 | -Line pipe of a kind used for oil or gas pipelines: --Of stainless steel |
7304.19.00 | -Line pipe of a kind used for oil or gas pipelines: --Other |
7304.22.00 | -Casing, tubing and drill pipe, of a kind used in drilling for oil or gas: --Drill pipe of stainless steel |
7304.23.00 | -Casing, tubing and drill pipe, of a kind used in drilling for oil or gas: --Other drill pipe |
7304.24.00 | -Casing, tubing and drill pipe, of a kind used in drilling for oil or gas: --Other, of stainless steel |
7304.29.00 | -Casing, tubing and drill pipe, of a kind used in drilling for oil or gas: --Other |
7304.31.00 | -Other, of circular cross-section, of iron or non-alloy steel: --Cold-drawn or cold-rolled (cold-reduced) |
7304.39.00 | -Other, of circular cross-section, of iron or non-alloy steel: --Other |
7304.49.00 | -Other, of circular cross-section, of stainless steel: --Other |
7304.51.00 | -Other, of circular cross-section, of other alloy steel: --Cold-drawn or cold-rolled (cold-reduced) |
7304.59.00 | -Other, of circular cross-section, of other alloy steel: --Other |
7304.90.00 | -Other |
7305.11.00 | -Line pipe of a kind used for oil or gas pipelines: --Longitudinally submerged arc welded |
7305.12.00 | -Line pipe of a kind used for oil or gas pipelines: --Other, longitudinally welded |
7305.19.00 | -Line pipe of a kind used for oil or gas pipelines: --Other |
7305.20.00 | -Casing of a kind used in drilling for oil or gas |
7305.31.00 | -Other, welded: --Longitudinally welded |
7305.39.00 | -Other, welded: --Other |
7305.90.00 | -Other |
7306.11.00 | -Line pipe of a kind used for oil or gas pipelines: --Welded, of stainless steel |
7306.19.00 | -Line pipe of a kind used for oil or gas pipelines: --Other |
7306.21.00 | -Casing and tubing of a kind used in drilling for oil or gas: --Welded, of stainless steel |
7306.29.00 | -Casing and tubing of a kind used in drilling for oil or gas: --Other |
7306.30.00 | -Other, welded, of circular cross-section, of iron or non-alloy steel |
7306.40.00 | -Other, welded, of circular cross-section, of stainless steel |
7306.50.00 | -Other, welded, of circular cross-section, of other alloy steel |
7306.61.00 | -Other, welded, of non-circular cross-section: --Of square or rectangular cross-section |
7306.69.00 | -Other, welded, of non-circular cross-section: --Of other non-circular cross-section |
7306.90.00 | -Other |
Tariff Item | Indicative Description |
---|---|
7601.10.00 | -Aluminum, not alloyed |
7601.20.00 | -Aluminum alloys |
7604.10.00 | -Of aluminum, not alloyed |
7604.21.00 | -Of aluminum alloys: --Hollow profiles |
7604.29.00 | -Of aluminum alloys: --Other |
7605.11.00 | -Of aluminum, not alloyed: --Of which the maximum cross-sectional dimension exceeds 7 mm |
7605.19.00 | -Of aluminum, not alloyed: --Other |
7605.21.00 | -Of aluminum alloys: --Of which the maximum cross-sectional dimension exceeds 7 mm |
7605.29.00 | -Of aluminum alloys: --Other |
7606.11.00 | -Rectangular (including square): --Of aluminum, not alloyed |
7606.12.00 | -Rectangular (including square): --Of aluminum alloys |
7606.91.00 | -Other: --Of aluminum, not alloyed |
7606.92.00 | -Other: --Of aluminum alloys |
7607.11.00 | -Not backed: --Rolled but not further worked |
7607.19.00 | -Not backed: --Other |
7607.20.00 | -Backed |
7608.10.00 | -Of aluminum, not alloyed |
7608.20.00 | -Of aluminum alloys |
7609.00.00 | Aluminum tube or pipe fittings (for example, couplings, elbows, sleeves). |
美欧相继对中国钢铁挥舞关税大棒后,日本钢企蠢蠢欲动。据彭博社8月30日报道,世界第四大钢铁制造商新日本制铁公司(新日铁)执行副总裁森孝弘本周宣称,日本政府需要对中国钢铁出口征收反倾销关税,以保护本国产业。
与此同时,新日铁29日宣布将对美国钢铁公司两家工厂追加投资逾13亿美元。日媒认为,此举可能是为了推进与反对收购的美国钢铁工人联合会(USW)的关系。
森孝弘在接受采访时声称,由于担心中国钢铁出口量将进一步增加,新日铁正在游说日本政府与其他钢铁制造商一起采取保护措施。
“我们正处于非常危险的境地。”森孝弘还称,欧洲、美国和韩国等都对中国钢铁出台了限制性贸易政策,如果日本不采取措施,“出口就会涌入日本……日本市场就会出现问题”。
中国钢铁出口目前主要市场是东南亚市场。
扫一扫获取更多外贸出口资讯
广东长诚国际供应链管理有限公司,专注于建立跨境电商财税合规、市场采购贸易1039一站式服务,美金合规收汇结汇,俄罗斯收款服务,核定征收完税,跨境股权设计、供应链与现金流管理为一体的综合服务平台。创始人文老师,拥有20年+财税从业经验,曾担任5家大型集团上市企业财务总监,亲手运作2家公司上市,8年以上跨境财税顾问经验,为多家亿级跨境卖家提供顾问服务。同时长诚财务管理拥有一批经验丰富的财会实操团队,为企业高质量的服务提供保障。
13427846939
咨询热线
微信咨询
微信公众号